Sistech hân hạnh gởi đến Quý khách hàng danh sách biến tần giá rẻ bất ngờ, giá khuyến mãi cho đến hết số lượng.
Mã số | Mô tả tính năng | Mô tả tính năng | Giá khuyến mãi (đồng) | Đơn giá (đồng) | Origin | Net Weight (Kg) |
6SL3210-5BB21-1UV1 | Biến tần V20, 1 pha 230VAC, 1.1Kw | SINAMICS V20 200-240V 1AC -10/+10% 47-63Hz rated power 1.1 kW with 150% overload for 60 sec. unfiltered I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: AC 90x160x147(WxHxD) | 1,380,000 | 1,990,000 | CN | 1.20 |
6SL3210-5BB22-2UV0 | Biến tần V20, 1 pha 230VAC, 2.2Kw | SINAMICS V20 1AC 200-240V -15/+10% 47-63Hz 2.2kW with 150% overload for 60 unfiltered I/O: 4 DI, 2 DQ, 2AI, 1AO Fieldbus: USS/Modbus with built-in BOP protection IP20/UL open Type Size:AD 136×176.5×160(WxHxD) | 1,940,000 | 2,800,000 | CN | 1.90 |
6SL3210-5BB23-0UV0 | Biến tần V20, 1 pha 230VAC, 3Kw | SINAMICS V20 1AC 200-240V -15/+10% 47-63Hz 3kW with 150% overload for 60s unfiltered I/O: 4 DI, 2 DQ, 2AI, 1AO Fieldbus: USS/Modbus with built-in BOP protection IP20/UL open Type Size:AD 136×176.5×160(WxHxD) | 2,300,000 | 3,320,000 | CN | 1.90 |
6SL3256-0VE00-6AA0 | SINAMICS V20 I/O extension module I/O interface: 2 DI, 2 relays | 430,000 | 550,000 | CN | 0.07 | |
6SL3256-0VP00-0VA0 | SINAMICS V10-1 operator panel door installation including 3 m connection cable used together with SINAMICS V20 | 180,000 | 180,000 | CN | 0.15 | |
6SE6420-2UC23-0CA1 | Biến tần MM420, 1/3 pha 230V, 3Kw | MICROMASTER 420 without filter 200-240 V 1/3 AC+10/-10% 47-63 Hz constant torque 3 kW overload 150% for 60 s square-law torque 3 kW 245x 185x 195 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP | 2,680,000 | 4,510,000 | GB | 5.20 |
6SE6420-2UC24-0CA1 | Biến tần MM420, 1/3 pha 230V, 4Kw | MICROMASTER 420 without filter 200-240 V 3 AC+10/-10% 47-63 Hz constant torque 4 kW overload 150% for 60 s square-law torque 4 kW 245x 185x 195 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP | 3,060,000 | 5,150,000 | GB | 5.50 |
6SL3210-1PB13-8UL0 | Module công suất PM240-2, 1 pha 230VAC, 0.55kw / 0.75Kw | SINAMICS Power Module PM240-2 unfiltered with integrated braking chopper 200-240 V 1/3AC+10/-10% 47-63Hz Power high overload: 0.55kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature -10 to +50 °C; power low overload: 0.75kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature -10 to +40 °C 196x 73x 165 (HxWxD), FSA Degree of protection IP20 without Control Unit and operating unit Released as of CU firmware Version V4.6 | 2,200,000 | 2,200,000 | GB | 1.40 |
6SL3210-1PB17-4UL0 | Module công suất PM240-2, 1 pha 230VAC, 1.1kw / 1.5kw | SINAMICS POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 1/3AC200-240V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 1,1KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 1,5KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 291 X 100 X 165 (HXWXD), FSB PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 | 2,210,000 | 3,190,000 | GB | 2.90 |
6SL3210-1PB21-4UL0 | Module công suất PM240-2, 1 pha 230VAC, 2.2kw / 3kw | SINAMICS POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 1/3AC200-240V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 2,2KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 3KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 355 X 140 X 165 (HXWXD), FSC PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 | 3,280,000 | 4,740,000 | GB | 4.70 |
6SL3210-1PB21-8UL0 | Module công suất PM240-2, 1 pha 230VAC, 3kw / 4kw | SINAMICS POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 1/3AC200-240V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 3KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 4KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 355 X 140 X 165 (HXWXD), FSC PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 | 4,200,000 | 6,060,000 | GB | 4.80 |
6SL3210-1PC22-2UL0 | Module công suất PM240-2, 1 pha 230VAC, 4kw / 5.5kw | SINAMICS POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC200-240V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 4KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 5,5KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 355 X 140 X 165 (HXWXD), FSC PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 | 4,990,000 | 7,490,000 | GB | 4.70 |
6SL3210-1PC22-8UL0 | Module công suất PM240-2, 1 pha 230VAC, 5.5kw / 7.5kw | SINAMICS POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC200-240V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 5,5KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -10 TO +50 DEG C OUTPUT LOW OVERLOAD: 7,5KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -10 TO +40 DEG C 355 X 140 X 165 (HXWXD), FSC PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.6 | 6,510,000 | 9,770,000 | GB | 4.80 |
6SL3210-1KE24-4AF1 | Biến tần G120C, 3 pha 380VAC, 22kw | SINAMICS G120C rated power: 22.0 kW with 150% overload for 3 s 380-480 V 3AC +10/-20% 47-63 Hz integrated filter class A I/O interface: 6 DI, 2 DO, 1 AI, 1 AO Safe-Torque-Off integrated fieldbus integrated: PROFINET-PN degree of protection IP20/UL open type size: FSD 472x 200x 237 (HxWxD) external 24 V | 22,755,000 | 29,130,000 | DE | 19.00 |
6SL3243-0BB30-1PA3 | Control Unit CU230-2DP | SINAMICS G120 Control Unit CU230P-2 DP integrated PROFIBUS DP 6 DI, 3 DO, 4 AI, 2 AO 1 motor temperature sensor input 2 PSU-out (10 V DC, 24 V DC) 1 PSU-in (24 V DC) USB and MMC interface Degree of protection IP20 | 2,640,000 | 3,810,000 | GB | 0.61 |
6SL3246-0BA22-1FA0 | Control Unit CU250S-2PN | SINAMICS G120 CONTROL UNIT CU250S-2 PN INTEGRIERT PROFINET SUPPORT OF VECTOR CONTROL, EASY POSITIONING EPOS VIA EXTENDED FUNCTION LICENSE 4 CONFIGURABLE DI/DO, 6 DI (3 F-DI), 5 DI, 3 DO (1 F-DO), 2 AI, 2 AO SAFETY INTEGRATED STO, SBC, SS1 FURTHER SAFETY FUNCTIONS VIA EXTENDED SAFETY LICENSE ENCODER: D-CLIQ + HTL/TTL/SSI, RESOLVER/HTL VIA TERMINAL PROTECTION IP20 USB- AND SD/MMC-INTERFACE | 6,340,000 | 7,530,000 | GB | 0.61 |
6SL3255-0AA00-2AA1 | SINAMICS G110/G120 PC Connection Kit 3 m RS232 standard cable and a 9-pin D-sub adapter for connection to G110 and G120 Control Units CU240E CU240S | 330,000 | 330,000 | GB | 0.40 | |
6SL3255-0AA00-2CA0 | SINAMICS G120 PC inverter connection kit 2 3 m USB cable for Control Units CU230P-2 CU240B-2, CU240E-2, CU250S-2 G110M and SINAMICS G120C | 400,000 | 400,000 | GB | 0.15 | |
6SL3255-0AA00-4HA0 | Handheld unit for Intelligent Operator Panel IOP for SINAMICS G120, G120P G110M, G110D, G120D, G120C S110, ET 200S FC, ET 200pro FC, ET 200pro FC-2 includes IOP, handheld housing Power supply (international) Rechargeable batteries (4xAO) RS232 connecting cable (3 m) and USB cable (1 m) | 3,210,000 | 3,210,000 | GB | 0.72 | |
6SL3211-0AB17-5BA1 | Biến tần G110, 1 pha, 0.75Kw | SINAMICS G110-CPM110 AC Drive, with integrated filter B 200-240 V 1 AC+10/-10% 47-63 Hz analog input CT: 0.75 kW; VT: 0.75 kW CT overload: 150% 60 s 150x 90x 131 (HxWxD) degree of protection IP20 ambient temperature -10+40 °C without BOP without RS-485 interface | 1,410,000 | 2,040,000 | GB | 0.90 |
6SL3211-0AB22-2UA1 | Biến tần G110, 1 pha, 2.2Kw | SINAMICS G110-CPM110 AC Drive, unfiltered 200-240 V 1 AC+10/-10% 47-63 Hz analog input CT: 2.2 kW; VT: 2.2 kW CT overload: 150% 60 s 181x 184x 152 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without BOP without RS-485 interface | 1,970,000 | 2,840,000 | GB | 1.90 |
Đơn giá chưa bao gồm thuế GTGT 10%.
Hàng chính hãng, mới 100%, Bảo hành 12 tháng.